The Assyrian Kings List
Posted 2001-01-01 05:02 GMT
The
Assyrian Kings List B.C. |
||||
Early Period | ||||
A: "Kings who lived in tents" | ||||
From |
To |
Reign |
||
Tudiya | ||||
Adamu | ||||
Yangi | ||||
Kitlamu | ||||
Harharu | ||||
Mandaru | ||||
Imsu | ||||
Harsu | ||||
Didanu | ||||
Hanu | ||||
Zuabu | ||||
Nuabu | ||||
Abazu | ||||
Belu | ||||
Azarah | ||||
Zariqum | (Beginning of the Assyrian independence) | |||
Puzur-Ashur I | ||||
Shalim-Ahu | ||||
Ilu-Shuma | (Raids into southern Mesoptamia) | |||
Erishum I | ||||
B: During Akkadian Domination | ||||
Sargon I | 2334 | 2279 | 55 years | United Mesopotamia (Sumer & Akkad) |
Rimush | 2278 | 2270 | 8 | Conquers Elam and Marhashi (Central Iran) |
Manishtushu | 2269 | 2255 | 14 | Renovates Temple of Ishtar |
Naram-Sin | 2254 | 2218 | 36 | Arrogates god-like status to himself |
Shar-Kali-Shari | 2217 | 2193 | 24 | Akkadian kingship begins to weaken |
Igigi | 2192 | |||
Nanium | ||||
Imi | ||||
Elul-dan | 2190 | |||
Dudu | 2189 | 2169 | 20 | |
Shu-Turul | 2168 | 2154 | 14 | Akkadian empire collapses |
C: Neo-Sumerian Domination | ||||
Ur-Nammu | 2112 | 2095 | 17 | Establishes the Third Dynasty of Ur |
Shulgi | 2094 | 2047 | 47 | Extends father's empire to all of Assyria |
Amar-Sin | 2046 | 2038 | 8 | |
Shu-Sin | 2037 | 2029 | 8 | |
Ibbi-Sin | 2028 | 2004 | 24 | Amorites weaken Sumerian power |
D: Assyrian kings during the Akkadian Domination | ||||
Ushpiya | May have succeeded ollowed king Azarah | |||
Apiashal | Ushpiya & Apiashal are also considered tent kings | |||
E: "Kings who were ancestors" | ||||
Hale | Chief of an Amorite tribe | |||
Samanu | ||||
Hayani | ||||
Ilu-Mer | ||||
Yakmesi | ||||
Yakmeni | ||||
Yazkur-ilu | ||||
Ilu-Kabkabi | ||||
Aminu | ||||
F: Historic Period (written history) | ||||
Erishum II | 1920 | 1900 | 20 | |
Shamshi-Adad I | 1813 | 1781 | 32 | Unites all independent Assyrian city-states |
Ishme-Dagan I | 1780 | 1741 | 39 | Contemporary with Hammurabi of Babylon |
Ashur-Dugul | ||||
5 Unknown Rulers | ||||
Adasi | ||||
Several Minor Rulers | ||||
Erishum III | ||||
Shamshi-Adad II | ||||
Ishme-Dagan II | ||||
Shamshi-Adad III | ||||
Ashur-Nirari I | ||||
Puzur-Ashur III | 1520 | |||
Enlil-Nasir I |
||||
Ashur-Nirar IIi | ||||
Ashur-Bel-Nisheshu | 1417 | 1409 | 8 | |
Ashur-Rim-Nisheshu | ||||
Ashur-Nadin-Ahhe II | ||||
Eriba-Adad I | ||||
Middle Period | ||||
Ashur-Uballit I | 1363 | 1328 | 35 | Gains Assyrian Independecne from Mittani |
Enlil-Nirari | 1327 | 1318 | 9 | |
Arik-Den-Ili | 1317 | 1306 | 11 | |
Adad-Nirari I | 1305 | 1274 | 31 | Mittani falls to Assyria |
Shalmaneser I | 1273 | 1244 | 29 | Urartu falls to Assyria |
Tukulti-Ninurta I | 1243 | 1207 | 36 | Sacks Babylon, killed by his own son |
Ashur-Nadin-Apli | 1206 | 1203 | 3 | Assyrian power is weakened |
Ashur-Nirari III | 1202 | 1197 | 5 | |
Enlil-Kudurri-Usur | 1196 | 1191 | 12 | |
Ninurta-Apal-Ekur | 1191 | 1179 | 5 | |
Ashur-Dan I | 1178 | 1133 | 45 | Elam captures Babylonia |
Ashur-Resha-Ishi I | 1132 | 1115 | 17 | Nebuchadnezzar I of Babylon captures Elam |
Ninurta-Tukulti-Ashur | 1115 | 1114 | 1 | |
Mutakkil-Nusku | 1115 | 1114 | 1 | |
Tiglath-Pileser I | 1114 | 1076 | 38 | In defending Assyria, defeats Nebuchadnezzar |
Asharid-Pal-Ekur II | Limited to Nineveh,Irbil, & Ashur province | |||
Ashur-Bel-Kala | 1076 | 1057 | 19 | |
? | 1057 | 1053 | 4 | |
Shamshi-Adad IV |
1053 | 1049 |
4 |
|
5 Unknown Rulers | 1049 | 1010 | 39 | |
Ashur-Rabi II | 1010 | 970 | 40 | Isreal & Judah under David & Solomon |
Ashur-Resh-Ishi II | 969 | 967 | 2 | |
Tiglath-Pilasar II | 966 | 935 | 31 | |
Ashur-Dan II | 934 | 912 | 22 | |
Late Period | ||||
Adad-Nirari II | 911 | 891 | 20 | Captures Babylonia, Anatolia, & Syrian plain |
Tukulti-Ninurta II | 890 | 884 | 6 | Peace with Babylon, no tributes required |
Ashurnasirpal II | 883 | 859 | 24 | Assyrian empire reaches Mediterranean Sea |
Shalmaneser III | 858 | 824 | 34 | Defeats Arameans, captures Babylon & Persia |
Shamshi-Adad V | 823 | 811 | 12 | |
Shamiram | 811 | 806 | 5 | Ruler of Assyria while her son was a minor |
Adad-Nirari III | 806 | 783 | 23 | Assyrian rule weakens |
Shalmaneser IV | 782 | 773 | 9 | |
Ashur-Dan III | 772 | 755 | 17 | Rebelions against Assyria |
Ashur-Nirari V | 754 | 745 | 9 | |
Tiglath-Pileser III | 744 | 727 | 17 | Re-gains Assyrian might greater than before |
Shalmaneser V | 726 | 722 | 4 | Captures Samaria, deports Isrealites |
Sargon II | 721 | 705 | 16 | Captures Egypt, Urartu, Babylon, Dies in a battle |
Sennacherib | 704 | 681 | 23 | Faught rebellions, destroyed Babylon |
Esarhaddon | 680 | 669 | 11 | Rebuilt Babylon, defeated Scythians, Cimmerians |
Ashurbanipal | 668 | 627 | 41 | Defeats Egypt, Lydia, & Elam |
Ashur-Etel-Ilani | 627 | 624 | 3 | Babylonians attack Assyria |
Sin-Shar-Ishkun | 623 | 612 | 11 | Medes sack Nineveh |
Ashur-Uballit II | 612 | 609 |
3 |
Flees to Harran, supported by Egyptians |
or register to post a comment.