ISIS Looted 8 Million Dollars From Assyrian Farms Near Mosul
Posted 2014-08-03 00:15 GMT
(AINA) -- Two weeks after capturing Mosul, when nearly all 50,000 Assyrian inhabitants of Baghdede (Qaraqosh) had fled the city (AINA 2014-06-26), ISIS systematically looted all of the poultry farms that were owned by Assyrians, and that were abandoned after the Assyrians had fled. ISIS looted 8 million dollars (USD) worth of livestock and equipment from the Assyrian farmers.
Read Timeline of ISIS in North Iraq
AINA Has compiled a comprehensive list of the farms, their owners, the items looted and the total value of the looted items.
Owner | Items Looted | Value (Iraqi Dinars) | Subtotals | Total Dollars ($1=ID 1166) | |
1 | Mousa Majeed Shitu | 1 - Poultry halls + plant feed + Fish Lake with all the requirements for the operation of the troughs and fountains and devices | 350,000,000 | 300172 | |
2 - Chicken number 16000 full bird | 100,000,000 | 85763 | |||
3 - Two Kia Trucks | 25,000,000 | 21441 | |||
4 - 30 tons of barley | 12,000,000 | 10292 | |||
5 - Harvester New Holland | 80,000,000 | 68611 | |||
6 - Equipment + generator + 2 large Khnzirat not belong to the field | 10,000,000 | 8576 | |||
577,000,000 | 494854 | ||||
2 | Noel Yousif Tooma | 1 - Poultry field + Barns for breeding calves | 200,000,000 | 171527 | |
2 - Agricultural Equipment | 10,000,000 | 8576 | |||
3 - wheat intended for Marketing 150 tons | 105,000,000 | 90051 | |||
4 - barley intended for marketing 65 tons | 30,000,000 | 25729 | |||
5 - turkey 3000 | 30,000,000 | 25729 | |||
375,000,000 | 321612 | ||||
3 | Jawad Habib Skaria | 1 - two Poultry halls + plant feed + Barns | 300,000,000 | 257290 | |
2 - wheat intended for marketing 60 tons | 42,000,000 | 36021 | |||
3 - the amount of 50 tons of barley | 25,000,000 | 21441 | |||
4 - turkey number 5000 full weight ready for marketing | 250,000,000 | 214408 | |||
5 - hatchery for eggs for hatching | 50,000,000 | 42882 | |||
667,000,000 | 572041 | ||||
4 | Sabah Zoara Skaria | 1 - two halls + factory + Extension | 350,000,000 | 300172 | |
2 - 21 thousand chickens egg producer | 147,000,000 | 126072 | |||
3 - 100 tons of feed | 70,000,000 | 60034 | |||
567,000,000 | 486278 | ||||
5 | Hazem Aboosh Saqat | 1 - two halls + plant feed | 350,000,000 | 300172 | |
2 - 12 thousand chickens | 40,000,000 | 34305 | |||
3 - 40 tons of feed | 28,000,000 | 24014 | |||
4 - wheat intended for marketing 50 tons | 35,000,000 | 30017 | |||
5 - barley intended for marketing 20 tons | 8,000,000 | 6861 | |||
461,000,000 | 395369 | ||||
6 | Tawfiq Aboosh Saqat | 1 - Poultry Hall + Cow Barns | 250,000,000 | 214408 | |
2 - 40 fattening calves | 40,000,000 | 34305 | |||
3 - wheat intended for marketing 40 tons | 28,000,000 | 24014 | |||
4 - barley for fattening 30 tons | 12,000,000 | 10292 | |||
5 - 30 tons of yellow corn | 9,000,000 | 7719 | |||
339,000,000 | 290738 | ||||
7 | Firas Behnam Shemo | 1 - a small hall for breeding | 25,000,000 | 21441 | |
2 - 5 thousand chicks | 15,000,000 | 12864 | |||
3 - wheat intended for marketing 20 tons | 14,000,000 | 12007 | |||
4 - barley intended for marketing 10 tons | 4,000,000 | 3431 | |||
5 - 10 tons of feed | 7,000,000 | 6003 | |||
65,000,000 | 55746 | ||||
8 | Hani Habib Jallow | 1 - Poultry Hall + factory + Barns | 150,000,000 | 128645 | |
2 - 5 thousand poultry | 25,000,000 | 21441 | |||
3 - Harvester Forxin | 30,000,000 | 25729 | |||
4 - wheat 20 tons and barley 50 tons intended for marketing | 40,000,000 | 34305 | |||
245,000,000 | 210120 | ||||
9 | Sami Habib Jallow | 1 - 3 Halls Poultry + Barns + 2 factory feed | 400,000,000 | 343053 | |
2 - 10 thousand chickens | 50,000,000 | 42882 | |||
3 - wheat intended for marketing 70 tons | 49,000,000 | 42024 | |||
4 - barley intended for marketing 60 tons | 24,000,000 | 20583 | |||
5 - 10 tons of feed | 7,000,000 | 6003 | |||
530,000,000 | 454545 | ||||
10 | Raaed Bahnam Shitu | 1 - Two Poultry halls + Brick factory | 500,000,000 | 500,000,000 | 428816 |
11 | Ayoub | 1 - Hall + factory feed | 200,000,000 | 171527 | |
2 - grain intended for Marketing 100 tons | 70,000,000 | 60034 | |||
270,000,000 | 231561 | ||||
12 | Khalil Mikho | 1 - Two Poultry halls + Brick factory | 600,000,000 | 514580 | |
2 - wheat intended for marketing 50 tons | 35,000,000 | 30017 | |||
3 - barley intended for marketing 20 tons | 8,000,000 | 6861 | |||
643,000,000 | 551458 | ||||
13 | Fahd Tooma Bahnam | 1 - Two complete Poultry halls | 250,000,000 | 250,000,000 | 214408 |
14 | Badr | 1 - Poultry hatchery | 250,000,000 | 214408 | |
2 - Damaged eggs and chicks dead | 30,000,000 | 25729 | |||
280,000,000 | 240137 | ||||
15 | Najib Marzeena Shitu | 1 - Two Poultry halls | 250,000,000 | 250,000,000 | 214408 |
16 | Elias Jameel | 1 - Poultry Hall | 150,000,000 | 150,000,000 | 128645 |
17 | Joaza Ayoub | 1 - Three Poultry halls | 350,000,000 | 350,000,000 | 300172 |
18 | Dhiya Saqat | 1 - Two Poultry halls | 250,000,000 | 250,000,000 | 214408 |
19 | Abdullah Jamil | 1 - Two Poultry halls + factory feed | 300,000,000 | 300,000,000 | 257290 |
20 | Ibrahim Rafo | 1 - Poultry Hall | 150,000,000 | 150,000,000 | 128645 |
21 | Salim Hadaya | 1 - Poultry Hall | 150,000,000 | 150,000,000 | 128645 |
22 | Nimrod Babawi | 1 - 4 hall with poultry feed factory | 450,000,000 | 385935 | |
2 - 30 thousand chickens | 140,000,000 | 120069 | |||
590,000,000 | 506003 | ||||
23 | Saad Estaypho | 1 - Poultry Hall + factory feed | 200,000,000 | 200,000,000 | 171527 |
24 | Farouk Baqtar | 1 - Poultry Hall | 150,000,000 | 128645 | |
2 - 8 thousand Chicken | 30,000,000 | 25729 | |||
3 - 10 tons of feed | 7,000,000 | 6003 | |||
187,000,000 | 160377 | ||||
25 | Sharbel Kacho | 1 - Poultry Hall | 150,000,000 | 150,000,000 | 128645 |
26 | Karoomy Eeso | 1 - Poultry Hall | 150,000,000 | 150,000,000 | 128645 |
27 | Patrus Bayoon Estaypho | 1 - Two Poultry halls + factory feed | 300,000,000 | 257290 | |
2 - Sheep | 50,000,000 | 42882 | |||
3 - Grains | 35,000,000 | 30017 | |||
385,000,000 | 330189 | ||||
28 | Faraj Tamas | 1 - Poultry Hall | 150,000,000 | 128645 | |
2 - Cows | 100,000,000 | 85763 | |||
250,000,000 | 214408 | ||||
GRAND TOTAL | 9,281,000,000 | 9,281,000,000 | $7,959,691 |
or register to post a comment.