| News | Releases | Articles | Editorials | Reports | Books | Maps | Forums | Letters | Search | Permissions | Services | Links | Contact |
identify a
person | 1922 photo | index
photo | index of persons
History
Rev. Yosip Qelaita's Assyrian school in Mosul operated from 1920-1945; it was a remarkable school that produced the next generation of Assyrian leaders and intellectuals.
The following information was obtained from Shemasha Yosip Zia (#42), who attended the school from 1920-1923.
The school year began on November 1st and ended on May 30th. The school was co-ed, with boys and girls attending classes (in the photograph there is only one girl shown, #132); Shemasha Zia says there were many many girls in the school, but few made it to the advanced classes.
For the years 1920-1923, the curriculum was as follows:
1920
1921
1922
1923
In 1921 a diasagreement between Benyamin Arsanis and Qasha Yosip Qelaita arose, regarding the curriculum. Benyamin Arsanis wanted to stress history and science, particularly Assyrian history, and wanted a more secular cirriculum, while Qasha Qelaita wanted a more religious curriculum. The Mar Shimun sided with Qasha Qelaita and Benyamin Arsanis was forced to leave the school.
This photograph was taken in 1922 and shows 129 students and 5 instructors. Rev. Qelaita, a deacon (shemasha) at the time, is the white-bearded man seated in the middle (#114).
Some of the names of these
students are known,
others are not. We wish to identify each student in this photograph.
We also would like to compile a list of all the
students that attended the Assyrian School of Mosul. If you recognize
anyone in this photograph or know of anyone who attended this school,
click below to send us
this information.
click here to identify or add a person
Click on a person's face for information on that person.
| Number |
Name |
Village |
Age |
Dates
Attended |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | Daniel Marcus |
Umood of Jilu, Hakkary |
1920-1923 | |
| 36 | Pando (Nicola) Babana |
Nahra of Jilu, Hakkary | 1921-1922 |
|
| 37 | ||||
| 38 | ||||
| 39 | Addoniyah Eeleeyah |
Eyil, Mar Bishu |
1920-1923 | |
| 40 | ||||
| 41 | Seyawoosh |
Nawchiyaya |
1920-1923 |
|
| 42 | Shemasha Yosip Zia |
Nahra of Jilu, Hakkary |
14 |
1920-1923 |
| 43 | Shemasha Putrus Esho |
Nahra of Jilu, Hakkary | 1921-1922 |
|
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | Shemasha Esho Sargis (later
Bishop Sargis) |
Mar Zia |
1920-1923 | |
| 58 | ||||
| 59 | Theodiris David (Mar Eshai
Shimun's brother) |
Qodchanis |
1920-1923 |
|
| 60 | Orisnah (Benjamin) Kalasho |
Nahra of Jilu, Hakkary | 1920-1923 |
|
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | Doosho Odisho |
Ishtazin |
1921-1922 |
|
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | Eshaya Elisha Khanoo | Mar Beeshu | 13 | 1922 (start and end unknown) |
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 100 | ||||
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 | ||||
| 105 | ||||
| 106 | ||||
| 107 | ||||
| 108 | ||||
| 109 | ||||
| 110 | Shmouel Shoshoo | Mar Bishu | 11 | 1922 (start and end unknown) |
| 111 | ||||
| 112 | Rabbi Sheem |
Qodchanis |
||
| 113 | Shemasha Mando Esho (a student) |
Ishtazin |
||
| 114 | Rev. Yosip Qelaita |
Mar Bishu |
||
| 115 | Rabbi Nestoris Auni | Mar Bishu |
||
| 116 | Rabbi Narsai |
Alqosh |
||
| 117 | Rabbi Youkhana Sakharia |
Baz |
||
| 118 | ||||
| 119 | ||||
| 120 | ||||
| 121 | ||||
| 122 | Ezaria Elisha Khanoo | Mar Beeshu | 9 | 1922 (start and end unknown) |
| 123 | ||||
| 124 | ||||
| 125 | ||||
| 126 | ||||
| 127 | ||||
| 128 | ||||
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 | ||||
| 133 | ||||
| 134 | ||||
| 135 |